Technical Details
Brand | Lenovo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item Weight | 1.2 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 42.6 x 27.4 x 6.8 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batteries: | 1 Lithium Polymer batteries required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Item model number | 80SF000LUK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Series | Chromebook N22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Size | 11.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Brand | Intel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Speed | 2.48 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Count | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM Size | 2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Memory Type | DDR SDRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Drive Size | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics Card Description | Intel HD Graphics 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics RAM Type | DDR SDRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Chrome OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Battery Life (in hours) | 14 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithium Battery Energy Content | 45 watt_hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lithium Battery Packaging | batteries_contained_in_equipment |
No comments:
Post a Comment