Deals end at 11:59 pm today Wednesday, 31 August 2016
LIMITED TIME OFFER EBAY
Wednesday, August 31, 2016
Tuesday, August 30, 2016
Lenovo N22 11.6" HD Chromebook Laptop, IntelCeleron N3060, 2GB memory RAM, Chrome OS, storage 32GB £99.99 Amazon Deals shared by DayUKDeals.com Better Price today, hurry purchase
Technical Details
| Brand | Lenovo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item Weight | 1.2 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 42.6 x 27.4 x 6.8 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batteries: | 1 Lithium Polymer batteries required. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item model number | 80SF000LUK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | Chromebook N22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 11.6 inches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Brand | Intel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Speed | 2.48 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Count | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM Size | 2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Memory Type | DDR SDRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Drive Size | 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics Card Description | Intel HD Graphics 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics RAM Type | DDR SDRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Chrome OS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Battery Life (in hours) | 14 hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithium Battery Energy Content | 45 watt_hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithium Battery Packaging | batteries_contained_in_equipment |
Sunday, August 28, 2016
Subscribe to:
Posts (Atom)





